Natural Convection - 380mm
|

Model | Length [mm] |
VK15-7,5/38/L-14 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 75mm | | | | | | | | | | | |
Output (Watts) | 277 | 387 | 553 | 719 | 885 | 1051 | 1217 | 1383 | 1604 | 1825 | 2046 |
List Price | �362 | �423 | �471 | �528 | �609 | �650 | �775 | �818 | �857 | �899 | �982 |
| | | | | | | | | | | |
Model | Length [mm] |
VK15-09/38/L-14 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 90mm | | | | | | | | | | | |
Output (Watts) | 325 | 455 | 650 | 845 | 1040 | 1235 | 1430 | 1625 | 1885 | 2145 | 2405 |
List Price | �410 | �473 | �519 | �604 | �700 | �748 | �895 | �945 | �993 | �1,041 | �1,137 |
| | | | | | | | | | | |
Model | Length [mm] |
VK15-11/38/L-14 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 110mm | | | | | | | | | | | |
Output (Watts) | 374 | 524 | 748 | 972 | 1197 | 1421 | 1646 | 1870 | 2169 | 2468 | 2768 |
Price | �458 | �521 | �569 | �639 | �733 | �794 | �899 | �1,004 | �1,054 | �1,106 | �1,508 |
| | | | | | | | | | | |
Model | Length [mm] |
VK15-14/38/L-24 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 140mm | | | | | | | | | | | |
Output (Watts) | 465 | 650 | 929 | 1208 | 1486 | 1765 | 2044 | 2323 | 2694 | 3066 | 3437 |
List Price | �482 | �556 | �641 | �735 | �823 | �934 | �1,047 | �1,161 | �1,246 | �1,333 | �1,593 |
| | | | | | | | | | | |
Model | Length [mm] |
VK15-25/38/L-24 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 250mm | | | | | | | | | | | |
Output (Watts) | 701 | 981 | 1401 | 1821 | 2242 | 2662 | 3082 | 3503 | 4063 | 4623 | 5184 |
List Price | �554 | �648 | �781 | �916 | �1,052 | �1,185 | �1,320 | �1,455 | �1,591 | �1,724 | �1,859 |
| | | | | | | | | | | |
Model | Length [mm] |
VK15-35/38/L-24 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 350mm | | | | | | | | | | | |
Output (Watts) | 820 | 1148 | 1640 | 2132 | 2624 | 3116 | 3608 | 4100 | 4756 | 5412 | 6068 |
List Price | �607 | �641 | �711 | �875 | �1,039 | �1,202 | �1,366 | �1,529 | �1,695 | �1,859 | �2,023 |
| | | | | | | | | | | |
Model | Length [mm] |
VK15-54/38/L-24 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 540mm | | | | | | | | | | | |
Output (Watts) | 1398 | 1957 | 2795 | 3634 | 4472 | 5311 | 6149 | 6988 | 8106 | 9224 | 10342 |
List Price | �779 | �823 | �908 | �1,111 | �1,313 | �1,516 | �1,719 | �1,922 | �2,125 | �2,326 | �2,529 |
| | | | | | | | | | | |
| GRILLES: |
| Length [mm] |
| 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Oak/Ash/Beech | �92 | �120 | �157 | �194 | �236 | �277 | �319 | �358 | �388 | �443 | �497 |
Merbau/Jabota | �118 | �146 | �183 | �227 | �271 | �314 | �358 | �404 | �454 | �513 | �572 |
Natural Aluminium | �92 | �120 | �157 | �194 | �236 | �277 | �319 | �358 | �388 | �443 | �497 |
Anodised Aluminium | �122 | �161 | �212 | �262 | �316 | �373 | �430 | �484 | �524 | �598 | �672 |
Stainless Steel | �425 | �528 | �681 | �833 | �986 | �1,139 | �1,292 | �1,444 | �1,667 | �1,870 | �2,075 |
| | | | | | | | | | | |
| | | | | | | | | | | |
| | | | | | | | | | | |
| Accessories: |
EDIT PRODUCT | Description | List Price |
Straigh
|