Model | Length [mm] | ||||||||||
VK15-7,5/29/L-13 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 75mm | |||||||||||
Output (Watts) | 192 | 268 | 383 | 498 | 613 | 728 | 843 | 958 | 1111 | 1264 | 1417 |
List Price | �310 | �384 | �412 | �458 | �548 | �609 | �637 | �670 | �700 | �731 | �812 |
Model | Length [mm] | ||||||||||
VK15-09/29/L-13 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 90mm | |||||||||||
Output (Watts) | 226 | 316 | 451 | 586 | 722 | 857 | 992 | 1128 | 1308 | 1488 | 1669 |
List Price | �358 | �430 | �460 | �541 | �652 | �727 | �764 | �801 | �838 | �877 | �975 |
Model | Length [mm] | ||||||||||
VK15-11/29/L-13 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 110mm | |||||||||||
Output (Watts) | 267 | 373 | 533 | 693 | 853 | 1013 | 1173 | 1333 | 1546 | 1759 | 1972 |
Price | �406 | �478 | �508 | �604 | �692 | �735 | �823 | �908 | �953 | �993 | �1,106 |
Model | Length [mm] | ||||||||||
VK15-14/29/L-23 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 140mm | |||||||||||
Output (Watts) | 344 | 482 | 688 | 894 | 1101 | 1307 | 1514 | 1720 | 1995 | 2270 | 2546 |
List Price | �430 | �478 | �528 | �613 | �694 | �751 | �829 | �908 | �967 | �1,023 | �1,115 |
Model | Length [mm] | ||||||||||
VK15-25/29/L-23 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 250mm | |||||||||||
Output (Watts) | 501 | 701 | 1002 | 1303 | 1603 | 1904 | 2204 | 2505 | 2906 | 3307 | 3707 |
List Price | �508 | �552 | �707 | �775 | �905 | �960 | �1,058 | �1,257 | �1,300 | �1,471 | �1,682 |
Model | Length [mm] | ||||||||||
VK15-35/29/L-23 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 350mm | |||||||||||
Output (Watts) | 694 | 971 | 1387 | 1803 | 2219 | 2635 | 3051 | 3468 | 4022 | 4577 | 5132 |
List Price | �515 | �545 | �602 | �755 | �910 | �1,065 | �1,217 | �1,372 | �1,525 | �1,680 | �1,833 |
Model | Length [mm] | ||||||||||
VK15-54/29/L-23 | 800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 |
Depth 540mm | |||||||||||
Output (Watts) | 998 | 1397 | 1996 | 2595 | 3194 | 3792 | 4391 | 4990 | 5788 | 6587 | 7385 |
List Price | �539 | �613 | �674 | �812 | �962 | �1,106 | �1,246 | �1,379 | �1,532 | �1,687 | �1,839 |
GRILLES: | |||||||||||
Length [mm] | |||||||||||
800 | 1000 | 1300 | 1600 | 1900 | 2200 | 2500 | 2800 | 3200 | 3600 | 4000 | |
Oak/Ash/Beech | �89 | �116 | �153 | �190 | �229 | �268 | �310 | �351 | �377 | �432 | �484 |
Merbau/Jabota | �116 | �144 | �181 | �223 | �264 | �308 | �351 | �393 | �443 | �500 | �559 |
Natural Aluminium | �89 | �116 | �153 | �190 | �229 | �268 | �310 | �351 | �377 | �432 | �484 |
Anodised Aluminium | �120 | �157 | �205 | �255 | �310 | �364 | �419 | �473 | �511 | �583 | �655 |
Stainless Steel | �349 | �432 | �559 | �685 | �809 | �936 | �1,063 | �1,187 | �1,368 | �1,536 | �1,704 |
Accessories: | |||||||||||
EDIT PRODUCT | Description | List Price | |||||||||
Straight thermostatic valve type Siemens VDN 215 |
|