Model | Length [mm] | |||||||||||||||||||||||
VKN5-7,8/35/L-14 | 750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | ||||||||||||||||
Depth 78* / 84mm | ||||||||||||||||||||||||
Fan Speed | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� |
Output (Watts) | 730 | 1077 | 1660 | 1360 | 2007 | 3093 | 2017 | 2977 | 4587 | 2721 | 4015 | 6187 | 3344 | 4935 | 7605 | 4034 | 5953 | 9174 | 4701 | 6937 | 10691 | 5328 | 7862 | 12116 |
List Price | �788 | �945 | �1,154 | �1,289 | �1,735 | �1,964 | �2,193 | �2,422 | ||||||||||||||||
*Heaters height of 78 mm are only available with a modular grille, other grilles will increase heater high to 84 mm. | ||||||||||||||||||||||||
Model | Length [mm] | |||||||||||||||||||||||
VKN5-09/35/L-14 | 750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | ||||||||||||||||
Depth 90mm | ||||||||||||||||||||||||
Fan Speed | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� |
Output (Watts) | 797 | 1180 | 1812 | 1485 | 2198 | 3375 | 2202 | 3260 | 5005 | 2970 | 4397 | 6750 | 3651 | 5404 | 8297 | 4404 | 6519 | 10009 | 5132 | 7597 | 11664 | 5817 | 8610 | 13219 |
List Price | �814 | �971 | �1,180 | �1,316 | �1,761 | �1,990 | �2,219 | �2,448 | ||||||||||||||||
Model | Length [mm] | |||||||||||||||||||||||
VKN5-12/35/L-14 | 750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | ||||||||||||||||
Depth 120mm | ||||||||||||||||||||||||
Fan Speed | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� |
Output (Watts) | 869 | 1293 | 1976 | 1619 | 2408 | 3681 | 2401 | 3571 | 5458 | 3238 | 4816 | 7362 | 3980 | 5920 | 9049 | 4801 | 7141 | 10917 | 5595 | 8322 | 12721 | 6341 | 9431 | 14417 |
List Price | �886 | �1,089 | �1,351 | �1,612 | �1,874 | �2,136 | �2,398 | �2,719 | ||||||||||||||||
GRILLES: | ||||||||||||||||||||||||
Length [mm] | ||||||||||||||||||||||||
750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | |||||||||||||||||
Oak/Ash/Beech | �83 | �135 | �181 | �240 | �292 | �343 | �377 | �428 | ||||||||||||||||
Merbau/Jabota | �157 | �164 | �214 | �277 | �332 | �386 | �441 | �497 | ||||||||||||||||
Natural Aluminium | �83 | �135 | �181 | �240 | �292 | �343 | �377 | �428 | ||||||||||||||||
Anodised Aluminium | �111 | �183 | �244 | �325 | �395 | �463 | �511 | �578 | ||||||||||||||||
Stainless Steel | �351 | �532 | �700 | �903 | �1,071 | �1,239 | �1,444 | �1,625 | ||||||||||||||||
*Modular Natural | �83 | �135 | �181 | �240 | �292 | �343 | �377 | �428 | ||||||||||||||||
*Modular Anodised | �111 | �183 | �244 | �325 | �395 | �463 | �511 | �578 | ||||||||||||||||
Accessories: | ||||||||||||||||||||||||
EDIT PRODUCT | Description | List Price | ||||||||||||||||||||||
Straight thermostatic valve type Siemens VDN 215 | Valve diameter 15 DN | �22 | ||||||||||||||||||||||
Angular thermostatic valve type Siemens VEN 215 | Valve diameter 15 DN | �22 | ||||||||||||||||||||||
Straight return valve type Siemens ADN15 | Valve diameter 15 DN | �17 | ||||||||||||||||||||||
Angular return valve type Siemens AEN15 | Valve diameter 15 DN | �17 | ||||||||||||||||||||||
Straight thermostatic valve type Schl�sser 601200004 | Valve diameter 15 DN | �15 | ||||||||||||||||||||||
Angular thermostatic valve type Schl�sser 601200005 | Valve diameter 15 DN | �15 | ||||||||||||||||||||||
Straight return valve type Schl�sser 601300004 | Valve diameter 15 DN | �7 | ||||||||||||||||||||||
Angular return valve type Schl�sser 601300002 | Valve diameter 15 DN | �7 | ||||||||||||||||||||||
Thermal servo-motor type Siemens STP63 | Supply voltage 24 V AC/DC, 2-position control. STP63 with 1m connection cable. | �135 | ||||||||||||||||||||||
Thermal servo-motor type Siemens STP 73/00 | Supply voltage 24 V AC/DC, 2-position control. STP73/00 � need a separate cable (ASY6PL...) | �65 | ||||||||||||||||||||||
Cable � type Siemens ASY6PL...2 | Connection cable for STP73/00 function module 0...10 V, the length of 2 m | �98 | ||||||||||||||||||||||
Cable � type Siemens ASY6PL...5 | Connection cable for STP73/00 function module 0...10 V, the length of 5 m | �129 | ||||||||||||||||||||||
Cable � type Siemens ASY6PL...7 | Connection cable for STP73/00 function module 0...10 V, the length of 7 m | �146 | ||||||||||||||||||||||
Room temperature controller type Siemens RDG160T |
|