Model | Length [mm] | |||||||||||||||||||||||
VKN5-7,8/25/L-12 | 750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | ||||||||||||||||
Depth 78* / 84mm | ||||||||||||||||||||||||
Fan Speed | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� |
Output (Watts) | 559 | 861 | 1214 | 1042 | 1603 | 2262 | 1545 | 2378 | 3354 | 2084 | 3207 | 4524 | 2562 | 3942 | 5561 | 3090 | 4755 | 6708 | 3601 | 5541 | 7817 | 4081 | 6280 | 8859 |
List Price | �705 | �788 | �921 | �1,052 | �1,431 | �1,619 | �1,807 | �1,996 | ||||||||||||||||
*Heaters height of 78 mm are only available with a modular grille, other grilles will increase heater high to 84 mm. | ||||||||||||||||||||||||
Model | Length [mm] | |||||||||||||||||||||||
VKN5-09/25/L-12 | 750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | ||||||||||||||||
Depth 90mm | ||||||||||||||||||||||||
Fan Speed | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� |
Output (Watts) | 609 | 943 | 1325 | 1134 | 1756 | 2468 | 1682 | 2604 | 3659 | 2268 | 3512 | 4935 | 2788 | 4317 | 6066 | 3364 | 5208 | 7318 | 3920 | 6069 | 8528 | 4442 | 6878 | 9665 |
List Price | �727 | �809 | �943 | �1,073 | �1,453 | �1,641 | �1,828 | �2,018 | ||||||||||||||||
Model | Length [mm] | |||||||||||||||||||||||
VKN5-12/25/L-12 | 750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | ||||||||||||||||
Depth 120mm | ||||||||||||||||||||||||
Fan Speed | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� | 1� | 2� | 3� |
Output (Watts) | 668 | 1032 | 1445 | 1244 | 1923 | 2691 | 1844 | 2852 | 3991 | 2487 | 3847 | 5382 | 3057 | 4728 | 6616 | 3688 | 5704 | 7981 | 4298 | 6647 | 9300 | 4871 | 7533 | 10540 |
List Price | �853 | �1,017 | �1,198 | �1,407 | �1,822 | �2,005 | �2,245 | �2,601 | ||||||||||||||||
GRILLES: | ||||||||||||||||||||||||
Length [mm] | ||||||||||||||||||||||||
750 | 1150 | 1550 | 1950 | 2350 | 2750 | 3150 | 3550 | |||||||||||||||||
Oak/Ash/Beech | �79 | �129 | �172 | �229 | �279 | �327 | �360 | �408 | ||||||||||||||||
Merbau/Jabota | �151 | �157 | �205 | �266 | �319 | �369 | �421 | �476 | ||||||||||||||||
Natural Aluminium | �79 | �129 | �172 | �229 | �279 | �327 | �360 | �408 | ||||||||||||||||
Anodised Aluminium | �105 | �175 | �233 | �310 | �375 | �443 | �487 | �552 | ||||||||||||||||
Stainless Steel | �292 | �421 | �552 | �713 | �847 | �980 | �1,141 | �1,283 | ||||||||||||||||
*Modular Natural | �79 | �129 | �172 | �229 | �279 | �327 | �360 | �408 | ||||||||||||||||
*Modular Anodised | �105 | �175 | �233 | �310 | �375 | �443 | �487 | �552 | ||||||||||||||||
Accessories: | ||||||||||||||||||||||||
EDIT PRODUCT | Description | List Price | ||||||||||||||||||||||
Straight thermostatic valve type Siemens VDN 215 | Valve diameter 15 DN | �22 | ||||||||||||||||||||||
Angular thermostatic valve type Siemens VEN 215 | Valve diameter 15 DN | �22 | ||||||||||||||||||||||
Straight return valve type Siemens ADN15 | Valve diameter 15 DN | �17 | ||||||||||||||||||||||
Angular return valve type Siemens AEN15 | Valve diameter 15 DN | �17 | ||||||||||||||||||||||
Straight thermostatic valve type Schl�sser 601200004 | Valve diameter 15 DN | �15 | ||||||||||||||||||||||
Angular thermostatic valve type Schl�sser 601200005 | Valve diameter 15 DN | �15 | ||||||||||||||||||||||
Straight return valve type Schl�sser 601300004 | Valve diameter 15 DN | �7 | ||||||||||||||||||||||
Angular return valve type Schl�sser 601300002 | Valve diameter 15 DN | �7 | ||||||||||||||||||||||
Thermal servo-motor type Siemens STP63 | Supply voltage 24 V AC/DC, 2-position control. STP63 with 1m connection cable. | �135 | ||||||||||||||||||||||
Thermal servo-motor type Siemens STP 73/00 | Supply voltage 24 V AC/DC, 2-position control. STP73/00 � need a separate cable (ASY6PL...) | �65 | ||||||||||||||||||||||
Cable � type Siemens ASY6PL...2 | Connection cable for STP73/00 function module 0...10 V, the length of 2 m | �98 | ||||||||||||||||||||||
Cable � type Siemens ASY6PL...5 | Connection cable for STP73/00 function module 0...10 V, the length of 5 m | �129 | ||||||||||||||||||||||
Cable � type Siemens ASY6PL...7 | Connection cable for STP73/00 function module 0...10 V, the length of 7 m | �146 | ||||||||||||||||||||||
Room temperature controller type Siemens RDG160T |
|