FLAT HORIZONTAL 600

Product code: RND-FL06A
£110.00 £161.00
 

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













5081304265543 RND-FL06A FLAT SINGLE ANTHRACITE 600 440 440 39 68 6 - C/E/D 1661 487
5081304265543 RND-FL06A FLAT SINGLE ANTHRACITE 600 440 440 39 68 6 - C/E/D 1661 487
5081304265550 RND-FL06AD FLAT DOUBLE ANTHRACITE 600 440 440 64 93 12 - C/E/D 2407 706
5081304265567 RND-FL06W FLAT SINGLE WHITE 600 440 440 39 68 6 - C/E/D 1661 487
5081304265574 RND-FL06WD FLAT DOUBLE WHITE 600 440 440 64 93 12 - C/E/D 2407 706
5081304265581 RND-FL08A FLAT SINGLE ANTHRACITE 600 588 588 39 68 8 - C/E/D 2214 649
5081304265598 RND-FL08AD FLAT DOUBLE ANTHRACITE 600 588 588 64 93 16 - C/E/D 3210 941
5081304265604 RND-FL08W FLAT SINGLE WHITE 600 588 588 39 68 8 - C/E/D 2214 649
5081304265611 RND-FL08WD FLAT DOUBLE WHITE 600 588 588 64 93 16 - C/E/D 3210 941
5081304265628 RND-FL11A FLAT SINGLE ANTHRACITE 600 810 810 39 68 11 - C/E/D 3044 893
5081304265635 RND-FL11AD FLAT DOUBLE ANTHRACITE 600 810 810 64 93 22 - C/E/D 4413 1294
5081304265642 RND-FL11W FLAT SINGLE WHITE 600 810 810 39 68 11 - C/E/D 3044 893
5081304265659 RND-FL11WD FLAT DOUBLE WHITE 600 810 810 64 93 22 - C/E/D 4413 1294
5081304265666 RND-FL14A FLAT SINGLE ANTHRACITE 600 1032 1032 39 68 14 - C/E/D 3874 1136
5081304265673 RND-FL14AD FLAT DOUBLE ANTHRACITE 600 1032 1032 64 93 28 - C/E/D 5617 1647
5081304265680 RND-FL14W FLAT SINGLE WHITE 600 1032 1032 39 68 14 - C/E/D 3874 1136
5081304265697 RND-FL14WD FLAT DOUBLE WHITE 600 1032 1032 64 93 28 - C/E/D 5617 1647
Brand Reina Radiators
Code RND-FL06A
Weight 10kg
Height 600MM
Width 440MM
COLOR Anthracite
Size SINGLE