CARPI 400 CHROME TOWEL RADIATOR

Product code: RND-CRP4080
£184.80 £235.80
 

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













5081304258422 RND-CRN5080 CARINA 800 500 470 70-85 107-122 11 1 C/E/D 1918 562
5081304258422 RND-CRN5080 CARINA 800 500 470 70-85 107-122 11 1 C/E/D 1918 562
5081304258439 RND-CRN5120 CARINA 1200 500 470 70-85 107-122 16 2 C/E/D 2770 812
5081304258927 RND-CRP3080 CARPI 800 300 268 61-76 77-92 8 2 C/E/D 1145 336
5081304258927 RND-CRP3080 CARPI 800 300 268 61-76 77-92 8 2 C/E/D 1145 336
5081304258910 RND-CRP3120 CARPI 1200 300 268 61-76 77-92 12 2 C/E/D 1659 487
5081304258446 RND-CRP4080 CARPI 800 400 368 61-76 77-92 8 2 C/E/D 1526 448
5081304258446 RND-CRP4080 CARPI 800 400 368 61-76 77-92 8 2 C/E/D 1526 448
5081304258453 RND-CRP4120 CARPI 1200 400 368 61-76 77-92 12 2 C/E/D 2212 649
5081304258170 RND-CRP5095 CARPI 950 500 468 61-76 77-92 9 2 C/E/D 1908 560
5081304258170 RND-CRP5095 CARPI 950 500 468 61-76 77-92 9 2 C/E/D 1908 560
5081304258187 RND-CRP5130 CARPI 1300 500 468 61-76 77-92 13 2 C/E/D 2912 854
Brand Reina Radiators
Code RND-CRP4080
Weight 10kg
Height 400MM
Width 800MM
COLOR Chrome