CAMDEN 508 TRADITIONAL RADIATOR

Product code: RND-CM01
£231.00 £282.00
 

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













8800161370514 RND-BO1 BRENO 350 700 50 60-70 70-80 - - C 802 235
8800161175645 RND-BRG081 BORGO 814 500 50 61-76 165-180 16 2 C/E/D 1989 583
8800161175645 RND-BRG081 BORGO 814 500 50 61-76 165-180 16 2 C/E/D 1989 583
8800161175515 RND-BRG130 BORGO 1300 500 50 61-76 165-180 24 4 C/E/D 2838 832
8800161184845 RND-CHS082A CHISA ANTHRACITE 820 500 100 61-76 102-117 9 2 C/E/D 1815 532
8800161184845 RND-CHS082A CHISA ANTHRACITE 820 500 100 61-76 102-117 9 2 C/E/D 1815 532
8800161174785 RND-CHS082C CHISA CHROME 820 500 100 61-76 102-117 9 2 C/E/D 1419 416
8800161174815 RND-CHS082W CHISA WHITE 820 500 100 61-76 102-117 9 2 C/E/D 1815 532
8800161184975 RND-CHS113A CHISA ANTHRACITE 1130 500 100 61-76 102-117 12 3 C/E/D 2418 709
8800161174525 RND-CHS113C CHISA CHROME 1130 500 100 61-76 102-117 12 3 C/E/D 2021 593
8800161174655 RND-CHS113W CHISA WHITE 1130 500 100 61-76 102-117 12 3 C/E/D 2418 709
5081304258118 RND-CLR3090 CLARO 900 300 100 41 310 12 2 C/E/D 1547 454
5081304258118 RND-CLR3090 CLARO 900 300 100 41 310 12 2 C/E/D 1547 454
5081304258125 RND-CLR3120 CLARO 1200 300 100 41 310 17 2 C/E/D 2139 627
5081304258132 RND-CLR3160 CLARO 1600 300 100 41 310 22 3 C/E/D 2788 818
5081304259764 RND-CM01 CAMDEN 508 680 680 50 230 - - C 2427 712
5081304259764 RND-CM01 CAMDEN 508 680 680 50 230 - - C 2427 712
5081304259771 RND-CM02 CAMDEN 508 770 770 50 230 - - C 3013 884
Brand Reina Radiators
Code RND-CM01
Weight 10kg
Height 508MM
Width 680MM