ARBORI DESIGNER RADIATOR - 1510 X 500

Product code: RND-ARB151A
£210.00 £261.00
 

 

















Overal Dimension
Pipe Wall to  Wall Tube Total 
Heat Outputs



Height Length Centres Pipe cent Distance Quantity Gap Fuel

BARCODES CODES NAMES mm mm mm mm mm

C/E/D Btu watts













8800161185125 RND-ARB113A ARBORI ANTHRACITE 1130 500 450 61-76 102-117 12 3 C/E/D 2418 709
8800161185125 RND-ARB113A ARBORI ANTHRACITE 1130 500 450 61-76 102-117 12 3 C/E/D 2418 709
8800161174945 RND-ARB113C ARBORI CHROME 1130 500 450 61-76 102-117 12 3 C/E/D 2021 593
8800161175065 RND-ARB113W ARBORI WHITE 1130 500 450 61-76 102-117 12 3 C/E/D 2418 709
8800161185255 RND-ARB151A ARBORI ANTHRACITE 1510 500 450 61-76 102-117 16 4 C/E/D 3227 946
8800161185255 RND-ARB151A ARBORI ANTHRACITE 1510 500 450 61-76 102-117 16 4 C/E/D 3227 946
8800161175195 RND-ARB151C ARBORI CHROME 1510 500 450 61-76 102-117 16 4 C/E/D 2688 788
8800161175225 RND-ARB151W ARBORI WHITE 1510 500 450 61-76 102-117 16 4 C/E/D 3327 976
5081304259351 RND-BNR3218A BONERA ANTHRACITE VERTICAL 1800 324 324 65 100 7 - C 3919 1149
5081304259351 RND-BNR3218A BONERA ANTHRACITE VERTICAL 1800 324 324 65 100 7 - C 3919 1149
5081304259368 RND-BNR3218W BONERA WHITE VERTICAL 1800 324 324 65 100 7 - C 3919 1149
5081304259481 RND-BNR4518A BONERA ANTHRACITE VERTICAL 1800 456 456 65 100 10 - C 5452 1599
5081304259504 RND-BNR4518W BONERA WHITE VERTICAL 1800 456 456 65 100 10 - C 5452 1599
Brand Reina Radiators
Code RND-ARB151A
Weight 10kg
Height 1510MM
Width 500MM
COLOR Anthracite